Inspired by Ryan’s charts
6 messages · 2023-05-08 → 2023-05-09 · Open thread on groups.io
Participants: David Anderson, Michael A. Druckenmiller Sr, Willie Jones, Adam Trionfo
Attachments in thread: 2
Messages
| # | Date | From | Subject |
|---|---|---|---|
| 3450 | Mon, 8 May 2023 | David Anderson | Inspired by Ryan’s charts 📎1 |
| 3451 | Mon, 8 May 2023 | Willie Jones | Re: [TS2068] Inspired by Ryan’s charts |
| 3454 | Tue, 09 May 2023 | Michael A. Druckenmiller Sr | Re: [TS2068] Inspired by Ryan’s charts |
| 3456 | Tue, 9 May 2023 | David Anderson | Re: [TS2068] Inspired by Ryan’s charts |
| 3457 | Tue, 09 May 2023 | Michael A. Druckenmiller Sr | Re: [TS2068] Inspired by Ryan’s charts 📎1 |
| 3458 | Tue, 9 May 2023 | Adam Trionfo | Re: [TS2068] Inspired by Ryan’s charts |
Attachments
View/download on the original groups.io message (group membership required).
- TS 2068 Keyword Ref V2.pdf — application/octet-stream, 61 KB (groups.io #3450)
- TS2068 Keyboard.jpg — image/jpeg, 681 KB (groups.io #3457)
⚠️ = groups.io message number interpolated near a deleted message; may be off by 1–2. All others are exact.
Indexed under
TS2068 / TC2068 · BASIC programming · Newsletters & documentation