ZX81 Floating Point Calculator
7 messages · 2022-08-06 → 2022-08-11 · Open thread on groups.io
Participants: Ryan Gray, David Anderson, Timothy Swenson, Andrew Owen
Attachments in thread: 1
Messages
| # | Date | From | Subject |
|---|---|---|---|
| 1835 | Sat, 6 Aug 2022 | Ryan Gray | User Group Newsletters |
| 1836 | Sat, 6 Aug 2022 | David Anderson | Re: [TS2068] User Group Newsletters |
| 1837 | Sat, 6 Aug 2022 | Ryan Gray | Re: [TS2068] User Group Newsletters |
| 1855 | Tue, 9 Aug 2022 | Timothy Swenson | ZX81 Floating Point Calculator 📎1 |
| 1859 | Wed, 10 Aug 2022 | David Anderson | Re: ZX81 Floating Point Calculator |
| 1862 | Wed, 10 Aug 2022 | Timothy Swenson | Re: [TS2068] ZX81 Floating Point Calculator |
| 1863 | Thu, 11 Aug 2022 | Andrew Owen | Re: ZX81 Floating Point Calculator |
Attachments
View/download on the original groups.io message (group membership required).
- fp.pdf — application/pdf, 104 KB (groups.io #1855)
⚠️ = groups.io message number interpolated near a deleted message; may be off by 1–2. All others are exact.
Indexed under
Machine code, Z80 & assemblers (↳ #1855) · Newsletters & documentation